0.00
2013
2013 JAMIS HUDSON SPORT
UPGRADES/CHANGES FROM 2012
Relaxed head tube angle
Shimano Nexus 5-speed internal gear hub SLIDEPAD Single lever braking system Alloy kickstand
REASONS TO UPGRADE FROM HUDSON EASY 3
7-speed Shimano drivetrain
SLIDEPAD Single lever braking system Stronger double-wall aluminum rims
Frame | 6061 TIG-welded aluminum Hudson laid-back design with low ride height replaceable derailleur hanger alloy kickstand |
fork | Hi-tensile unicrown with radiused blades |
headset | Internal cup threaded 1 1/8" |
Wheels | Alex DC25 alloy double-wall rims 32H Formula alloy qR hubs 14g black stainless steel spokes |
Tires | Jamis Sport Comfort 26 x 1.95" with whitewalls or skinwalls |
Derailleurs | Shimano RD-TX55 rear |
Shiftlevers | Shimano RevoShift SL-RS35 7-speed |
Chain: | KMC z51 |
Cassette | Shimano freewheel 7-speed 14-34 |
Crankset | Forged alloy crank single 42T chainring 170mm with full length chainguard |
BB Set | Sealed cartridge 68 x 122.5mm |
Pedals | Classic block-style |
Brakeset | Slidepad braking system with ProMax forged alloy direct pull brakes & Tektro alloy comfort lever |
handlebar | Hi-rise comfort 15 ? sweep x 80mm rise x 640mm wide |
Stem | Jamis alloy 180mm quill x 80mm extension |
Grips | Kraton comfort |
Seat post | Alloy micro-adjust 31.6 x 300mm with alloy qR clamp |
Saddle | Jamis Comfort with memory foam synthetic suede top burnished side panels and bumper springs |
Sizes | M: S (13") M (15)" L (18") XL (21") S/T: S (14") M (17") |
Colour | M: Candy Apple Electric blue Gloss black Tiger's Eye S/T: Daiquiri blue Lemonade Pearl White Sage |
Weight | 29.50 lbs |
Size | Centr of BB to Top of TT | Effective TT length | HT Angle | ST Angle | Chainstay | Wheelbase | Fork Rake | BB Height | Headtube | Standover |
S | 12.16/309 | 22.44/570 | 68.00" | 67" | 19.09/485 | 41.61/1057 | 1.77/45 | 10.71/272 | 4.72/120 | 25.94/659 |
M | 14.09/358 | 23.11/587 | 68.00" | 67" | 19.09/485 | 42.24/1073 | 1.77/45 | 10.71/272 | 5.51/140 | 27.52/699 |
L | 15.63/397 | 24.17/614 | 68.00" | 67" | 19.09/485 | 43.27/1099 | 1.77/45 | 10.71/272 | 6.89/175 | 28.97/736 |
XL | 18.74/476 | 25.12/638 | 68.00" | 67" | 19.09/485 | 44.09/1120 | 1.77/45 | 10.71/272 | 8.27/210 | 31.38/797 |
S - ST | 6.10/155 | 22.60/574 | 68.00" | 67" | 19.09/485 | 41.61/1057 | 1.77/45 | 10.71/272 | 6.50/165 | 17.48/444 |
M - ST | 7.08/180 | 23.66/601 | 68.00" | 67" | 19.09/485 | 42.71/1085 | 1.77/45 | 10.71/272 | 6.50/165 | 18.03/458 |
{"attributes":{"7059739":{"id":"7059739","name":"Colour","keepStock":true,"required":true,"optionIds":["45069576"]},"7059740":{"id":"7059740","name":"Size","keepStock":true,"required":true,"optionIds":["45069577","45069578"]},"7059741":{"id":"7059741","name":"Location","keepStock":true,"required":true,"optionIds":["45069579","45069580"]}},"variations":{"1184235":{"id":"1184235","enabled":false,"optionIds":["45069576","45069577","45069579"]},"1184236":{"id":"1184236","enabled":false,"optionIds":["45069576","45069578","45069579"]},"1184237":{"id":"1184237","enabled":false,"optionIds":["45069576","45069577","45069580"]},"1184238":{"id":"1184238","enabled":false,"optionIds":["45069576","45069578","45069580"]}},"options":{"45069576":{"id":"45069576","groupId":"7059739","name":"Gloss Black","image":"","price":0.0},"45069577":{"id":"45069577","groupId":"7059740","name":"Medium","image":"","price":0.0},"45069578":{"id":"45069578","groupId":"7059740","name":"Large","image":"","price":0.0},"45069579":{"id":"45069579","groupId":"7059741","name":"Store","image":"","price":0.0},"45069580":{"id":"45069580","groupId":"7059741","name":"Warehouse","image":"","price":0.0}}}
NEWEST/LATEST PRODUCTS
2019 Jamis Allegro Sport
IN STOCK
$999.00
Review